<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Business Transcription</title>
	<atom:link href="http://blog.scriptosphere.com/business-transcription/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.scriptosphere.com</link>
	<description>Transcription Service, Audio Transcription, Voice to Text, Academic Transcription, Business Transcription, Podcast Transcription, Sermon Transcription</description>
	<lastBuildDate>Thu, 19 Aug 2010 08:08:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Allison Caldwell</title>
		<link>http://blog.scriptosphere.com/business-transcription/comment-page-1/#comment-480</link>
		<dc:creator>Allison Caldwell</dc:creator>
		<pubDate>Thu, 29 Apr 2010 06:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scriptosphere.com/?page_id=181#comment-480</guid>
		<description>Do you also do the proofreading of your transcriptions, when transcribing the earnings results conferences? I mean does this doc file comes out as clean and error free?</description>
		<content:encoded><![CDATA[<p>Do you also do the proofreading of your transcriptions, when transcribing the earnings results conferences? I mean does this doc file comes out as clean and error free?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario DeGeneris</title>
		<link>http://blog.scriptosphere.com/business-transcription/comment-page-1/#comment-434</link>
		<dc:creator>Mario DeGeneris</dc:creator>
		<pubDate>Tue, 20 Apr 2010 05:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.scriptosphere.com/?page_id=181#comment-434</guid>
		<description>Well I felt the need to comment here only to tell you how useful I think it is to have in your hands the earning results conference transcripts. I am a stockholder in a medium size company and of course I&#039;m interested in its earnings results. Last quarter i was on a business trip and I couldn&#039;t attend to the conference, so later I got the doc file of the conference and so I could read peacefully what was all about in the meeting. And I was very pleased to find out how my shares went up a little bit also. So, useful work here, good luck ahead !</description>
		<content:encoded><![CDATA[<p>Well I felt the need to comment here only to tell you how useful I think it is to have in your hands the earning results conference transcripts. I am a stockholder in a medium size company and of course I&#8217;m interested in its earnings results. Last quarter i was on a business trip and I couldn&#8217;t attend to the conference, so later I got the doc file of the conference and so I could read peacefully what was all about in the meeting. And I was very pleased to find out how my shares went up a little bit also. So, useful work here, good luck ahead !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
